| Vesta Title Corp 5488 S. Suncoast Blvd. Homosassa, FL 34446 Ph: (352) 628-9881 Fax: (352) 628-0269 Toll Free: 866-628-9881 Watch this Citrus County Video http://www.mandasolutions.com/visualtechnologies/citrusfl2/movie.wmv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What can WE do for YOU? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Move cursor over wording and click for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independently owned Agency |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Servos Square plaza, near the Sugarmill Restaurant, 2 miles south of the Homosassa Wildlife Park |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why Title Insurance? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOWEST PRICES - PRIOR POLICY DISCOUNT WHEN APPLICABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITLE INSURANCE RATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Prices up to $149,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Appraiser Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 - $281,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Collector Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrus County Clerk's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $282,000 - $413,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above $413,500, please contact me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thank you for your business! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrus County Chronicle Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber of Commerce Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.visitcitrus.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay News 9 Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah L. Harden, owner/agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||